Quest Lentes Con Slot Ro
Posted : admin On 3/29/2022- Quest Lentes Con Slot Rod
- Quest Lentes Con Slot Robots
- Quest De Lentes Con Slot Ragnarok
- Quest Lentes Con Slot Roblox
- Several NPCs in Mora Village can add special stat bonuses to certain pieces of equipment. The gear is randomly given certain bonuses such as more HP or INT.There is a chance of failure, in which case the item is destroyed or previous enchantments are lost.
- The sunglasses trader is offering adventurers the way to the person who actually put the slots on them for some items and zeny. Warp to Alberta, and head west. Near one of the buildings at the top, is the Sunglasses Trader (Located at 88, 193). Bring her the necessary items listed below and 100,000 zeny.
- NetEnt is a premium supplier of digitally distributed gaming systems used by some of the world's most successful online gaming operators.
Overview
Example of a quest with multiple faction requirements. You need somewhere around 25 faction (mid indifferent) to get the quest from Abigail (Clerics of Tunare) and amiable to get the needed Bar of Ronium from Lord Searfire (Temple of Sol Ro). You say, 'Hail, Abigail' Abigail says 'Greetings! I am the holder of the secret of the Breastplate of Ro.
Several NPCs in Mora Village can add special stat bonuses to certain pieces of equipment. The gear is randomly given certain bonuses such as more HP or INT. There is a chance of failure, in which case the item is destroyed or previous enchantments are lost. Each attempt costs a varying amount Mora Coins. Upgrades and cards are not lost when enchanting. Depending on the item, you may be able to enchant the item two, or even three times (with increasing risks of failure). In all cases, there is a way to remove or replace the current enchantments.
Quest Lentes Con Slot Rod
Artifact Crafter (Warlock)
The Artifact Craftermora9993 is located near the middle of town by the lake.
Any of the gears may be purchased from the Guardian of Artifactsmora10476 at a cost of 10 Mora Coins each.
- You are only allowed to select which equipment type you desire (shoes, armor, weapon, accessory), and they are given one of the 4 possibilities at random.
Items | Enchants Possible | Possible Enchantments | |
---|---|---|---|
| 2 | SP +100 SP +200 HP +100 HP +200 INT +1 INT +2 INT +3 INT +4 (3rd and 4th slots only) DEX +1 DEX +2 DEX +3 DEX +4 (3rd and 4th slots only) MATK +1% MATK +2% MDEF +1 MDEF +2 | |
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 |
Master of Relics (Arch Bishop)
The Master of Relicsmora9674 is located near the middle of town by the lake.
Any of the gears may be purchased from the Keeper of Secretsmora8889 at a cost of 10 Mora Coins each
- Only an Arch Bishop can trade in Mora Coins for the gear with the Keeper of Secrets.
- He only allowed you to select which equipment type you desire (shoes, armor, weapon, accessory), and they are given one of the 2 or 3 possibilities at random.
- Enchanting with the Master of Relics has a chance of breaking the gear.
- You are not allowed to purchase an accessory when you already have one or more in your inventory.
- It's possible to trade any of the three accessories in to obtain 10 Mora coins, to do so choose the third option from the Keeper of Secrets.
Items | Enchants Possible | Possible Enchantments | |
---|---|---|---|
| 3 | ATK +2% VIT +1, +2 INT+1, +2, +3, +4 (3rd and 4th slots only) DEX +1, +2, +3, +4 (3rd and 4th slots only) HP +500 CRIT +5 | |
| 2 | INT +1, +2 MDEF+6 DEX +1, +2 VIT +1, +2 HP +500 ATK +2% Cure Lv1(Reduces the cooldown of High Heal by 3 seconds) | |
| 2 | DEX +1, +2 VIT +1, +2 INT +2 MDEF+6 HP +500 ATK +2% Catholic Lv1 (Reduces the SP cost of Coluseo Heal by 30) | |
| 2 | MDEF+6 INT +2 DEX +1, +2 VIT +1 HP +500 ATK +2% Archbishop Lv1 (increase effect of healing skills by 3%) | |
| 2 | SP +100 VIT+1, +2 INT +1, +2, +5 DEX +1, +2 MATK +1% ++ | |
| 2 | DEX +1, +2 ATK +3% STR +1, +2, +3, +4 (3rd and 4th slots only) VIT +1, +2 ++ | |
| 3 | DEX +1, +2 INT +1, +2 ATK +2% MDEF +6 HP +500 | |
| 3 | DEX +2, +3, +4 INT +1, +2 MDEF +6 ATK +2% | |
| 3 | DEX +1, +2, +3 INT +1, +2 ATK +2% STR +4, +5 CRIT +5 HP +500 MDEF +6 | |
| 3 | DEX +1, +2, +3, +4 INT +1, +2, +3, +4 STR +4 VIT +1 ATK +2% MATK +2% CRIT +5 HP +500 MDEF +6 | |
| 3 | DEX +1, +2, +3, +4 INT +1, +2 VIT +1 HP +500 CRIT +5 MDEF+6 | |
| 3 | DEX +1, +2, +3, +4 INT +1, +2 VIT +1 HP +500 |
List of possible enchants not yet complete. Please help irowiki by updating the enchants table with your findings.
Artifact Collector (Arch Bishop & Warlock)
The Artifact Collectormora12482 is located at the right side of the lake.
- He will exchange your staff for a very precise (and extremely hard to get) enchants value and refine level.
- Note that upgrading the staff to +7 or higher before trying to enchant it, won't give any bonus to the enchants possibilities as they are totally random.
- Each time you try to enchant the staff with new value it can break in the process.
- The enchant value required is the total of all enchants on the staff (ie. INT +2 and INT +2 is a valid INT +4 requirement)
Class | Item | Req. Enchants Value | Req. Refine | Reward | ||
---|---|---|---|---|---|---|
Warlock |
| MATK +2% or INT +4 | +7 minimum |
| ||
|
| |||||
|
| |||||
|
| |||||
Arch Bishop |
| MATK +2%, DEX +4 or INT +5 | +7 minimum |
| ||
| ATK +3%, DEX +4 or STR +5 |
|
Artifact Researcher (Ranger, Guillotine Cross & Rune Knight)
The Artifact Researchermora14898 is located east of the the lake
Any of the gears may be purchased from the Guardian of Power (152, 97) at a cost of 10 Mora Coins each.
- Any class can trade in Mora Coins to buy the gear from the Guardian of Power, but you have to equip the gear to enchant it with the Artifact Researcher.
- From here you can select which class and specific piece of equipment you would like.
- Enchantments cost 1 Mora Coin and 100,000z each.
- The second enchantment has a chance of failure (failure erases all enchantments).
- The third enchantment has a low chance of success, failure results in either the removal of all enchantments, or the item breaking.
- The third dialog option will remove all enchants, for 1 mora coin and 100,000 zeny.
Success rates are unknown, but anecdotal evidence suggests 40-60% for second enchant, and somewhat lower, possibly 30-50% on third enchant. Failures on third enchant seem to have approximately equal chance of losing enchants, or item breaking.
Enchantments are drawn from one of a fairly small number of lists - presumably with the same rates. These are shown at the end of the section. If the item is +9 or greater when you enchant it, you will be given two choices. One of these choices pulls from the same list that enchantments below +9 did, and the other pulls from a different list.
Items | Enchants Possible | Enchantment list +0~8 | Enchantment list options at +9 | ||
---|---|---|---|---|---|
| 3 | Assist Ability | Assist Ability | Strength | |
| 3 | Assist Ability | Assist Ability | Physical Type | |
| 3 | Evasion Type | Evasion Type | Strength | |
| 3 | Evasion Type | Evasion Type | Critical Type | |
| 3 | Strength | Strength | Atk Type | |
| 3 | Physical Type | Physical Type | Crit Type | |
| 2 | Assist Ability | n/a | n/a | |
| 2 |
Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) | |
---|---|---|---|---|---|
| 3 | Assist Ability | Assist Ability | Critical Type | |
| 3 | ||||
| 3 | Evasion Type | Evasion Type | Atk Type | |
| 3 | Assist Ability | Unknown | Unknown | |
| 3 | Critical Type | Critical Type | Ranged Type | |
| 3 | Unknown | Atk Type | Unknown | |
| 2 | Assist Ability | n/a | n/a | |
| 2 |
Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) | |
---|---|---|---|---|---|
| 3 | Assist Ability | Assist Ability | Critical Type | |
| 3 | Atk Type | |||
| 3 | Evasion Type | Evasion Type | Critical Type | |
| 3 | ||||
| 3 | Critical Type | Critical Type | Physical Type | |
| 3 | Atk Type | Atk Type | Crit Type | |
| 2 | Assist Ability | n/a | n/a | |
| 2 |
The Artifact Researcher can also be used to enchant the empowered versions of Arch Bishop and Warlock weapons (WIP)
Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) | |
---|---|---|---|---|---|
| 3 | Healer | Healer | Spell Ability 1 | |
| 3 | Atk Type | Atk Type | Spell Ability 1 | |
| 3 | Spell Ability 1 | Spell Ability 1 | Spell Ability 2 | |
| 3 | ||||
| 3 | ||||
| 3 |
Possible Enchantments
If you encounter enchants that are not listed here, please add them - some of these tables contain guesses (where marked) that have not been confirmed as possible.
Strength | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +300, +400, +500 | +400, +500 | +500 |
VIT | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
DEF | +3, +6, +9 | +6, +9, +12 | +9, +12 |
ATK Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
ATK | +1%, +2%, +3% | +2%, +3% | +3% |
STR | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
Fighting Spirit | 1, 2, 3 | 2, 3, 4 | 3, 4, 5, 6 |
Physical Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +100, +200 | +200, +300 | +300 |
LUK | +1, +2 | +2, +3 | +3, +4 |
AGI | +1, +2 | +2, +3 | +3, +4 |
DEF | +3, +6 | +6, +9 | +9 |
ASPD | - | - | +1 |
Critical Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
LUK | +1, +2, +3, +4 | +2, +3, +4, +5 | +3, +4, +5 |
STR | +1, +2, +3 | +2, +3 | +4 |
CRIT | +5 | +5, +7 | +5, +7 |
Sharp | 1 | 1, 2 | 1, 2, 3 |
Evasion | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
LUK | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
AGI | +1, +2, +3 | +2, +3, +4 | +2, +3, +4, +5 |
Flee | 1, 3 | 3, 6 | 6, 12 |
Ranged Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
DEX | +1, +2, +3 | +2, +3, +4 | +4, others (probably +3~5) |
LUK | +1, +2, +3, +4 | +2, +3, +4 | +3, others (probably +3~5) |
CRIT | +5 | +5 | +5 |
Expert Archer | 1, 2, 3 (rare) | 1, 2, 3 | 1, 2, 3, 4, 5 |
Assist Ability | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +200 | +300 | +300 |
SP | +100 | +150 | +150 |
DEF | +6 | +9 | +9 |
MDEF | +4 | +6 | +9 |
STR | 1 | 1 | 2 |
VIT | 1 | 1 | 2 |
DEX | 1 | 1 | 2 |
AGI | 1 | 1 | 2 |
Spell Ability 1 | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +100, +200 | +200, +300 | +200, +300 |
INT | +1, +2 | +2, +3 | +2, +3, +4 |
DEX | +1, +2 | +2, +3 | +2, +3, +4 |
Spell | 1, 2 | 2, 3 | 2, 3, 4 |
Spell Ability 2 | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +200 | None | None |
INT | +2, +3 | +3, +4 | +3, +4, +5 |
DEX | +2, +3 | +3, +4 | +3, +4, +5 |
MATK | +1% | +1%, +2% | 1%, +2%, +3% |
Spell | 2, 3 | 3, 4 | 4 |
Healer | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
INT | +1, +2, +3 | +2, +3, +4 | +3, +4 |
DEX | +1, +2, +3 | +2, +3, +4 | +3, +4 |
MATK | None | 1% | 1%, 2%, 3% |
Archbishop / Heal | 1 | 1, 3 | 1, 3, 4, 5 |
Other Enchants
There are three other specific items which can be enchanted: Army Padding (sold by Master Tailor for 1 Mora Coin), Pendant of Guardian, and Loki's Muffler. Attempts at enchanting cost 5 mora coins each. On a successful enchantment, the items will receive three abilities. Items can be enchanted again if desired. This will replace the first enchantment.
On a failed enchantment, the Army Padding will be destroyed, and the others will just be left un-enchanted.
Items | NPC | Ability 1 | Ability 2 | Ability 3 | |
---|---|---|---|---|---|
| Master Tailor mora105176 | ATK +2%, +3% MATK +1%, +2% FLEE +6, +12 CRIT +5, +7 | DEX +1, +2, +3 INT +1, +2 LUK +1, +2 | STR +1, +2 DEX +3 AGI +1, +2 VIT +1, +2 | |
| Pendant Crafter mora123177 | ||||
| Bulberry Westhood mora134166 |
Artifact Panhandler
The Artifact Panhandler is located at the bottom right of the lake mora11975. Unwanted Arch Bishop and Warlock gears can be exchanged here to 2 Mora Coins each.
Crafting Articles | |
---|---|
Enchantment | Archangel Wing Enchants • Biolab Enchants • Ettlang Keepsake Enchants • Evil Slayer Enchants • Fallen Angel Wing Enchants • Giant Faceworm Snake Skin Enchants • Hero Ring Enchants • Hidden Enchant • Illusion Dungeon Enchants • Illusion (17.1) Equipment and Enchants • Keris Enchants • Light of El Dicastes Enchants • Malangdo Costume Enchants • Malangdo Enchants • Mora Enchants • Ninja Gear Enchants • Rock Ridge Enchants • Royal Banquet Enchants • RWC Accessory Enchants • Sarah Earring Enchants • Temporal Boots Enchants • Verus Enchants • Vicious Mind Weapon Enchants |
NPC Refinement and Socketing | Refinement System • Socket Enchant • Card Desocketing |
Blacksmith / Mastersmith / Mechanic Related | Forging (Oridecon Research • Smith Axe • Smith Dagger • Smith Knucklebrace • Smith Mace • Smith Spear • Smith Sword • Smith Two-handed Sword • Weaponry Research) • Refining (Enchantedstone Craft • Iron Tempering • Steel Tempering) • Weapon Materials • Upgrade Weapon |
Alchemist / Biochemist / Geneticist Related | Bomb Creation • Cooking (Mixed Cooking) • Change Material • Potion Creation (Potion Research • Prepare Potion) • Special Pharmacy |
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
|
Map
|
Dangers
This zone is quite dangerous, especially if you didn't reach it by travelling through the much more dangerous northern Desert of Ro, in which case it seems like safe haven in comparison. This zone is a lower level zone than the Oasis of Marr to the north, and there are far fewer Sand Giants roaming the dunes, as well as fewer madmen. There are, however, more undead running around, including frequent ghouls and the occasional dry bone skeleton. All of these will attack you on sight.
Quest Lentes Con Slot Robots
Orcs are also present in large quantities. This is great for hunting purposes, and is the next step up for many trolls and ogres from the south once they reach 6th or 7th level and can group up. The grassy region, however, is very hilly, and it's easy to stumble across a camp that you didn't know was there. Luckily, it's an easy trek to Innothule Swamp. Of note, however, that good races will likely only be bound in Freeport at the closest, and a death here is 20 minutes of real life running to reclaim your corpse.
Recently there has been an increase in the risk of travelling through this area. The undead have been more prevalent, and types of stronger undead never before seen in this part of the desert have started appearing, including stronger mummies. Also, more snakes and spiders, the most frightening of which is the Terrorantula, which I believe was named by a group of drunken Barbarians...
Benefits
This area is like a higher level version of North Ro, and provides some good hunting for solo's up to level 20 and groups up to level 17 or so, depending on their size. It is also generally uncrowded, and you can take out orc camps all day without much competition.
The Dervish Cutthroat camps in this area are also less frequently camped, normally, and tend to be a bit tougher than the camps to the north. With the addition of the very frequent wandering monster attack, these camps are tougher than the ones in North Ro.
The merchant camp in the middle is a good place to sell for the evil races that aren't like elsewhere. They will also sell to people that they like from the 'good' races as well, although will refuse service to most.
The other plus is that Ortallius and Rathmana are here. I haven't done either of their quests, but Rathmana offers an interesting bargain where you pay to pull out a random scroll, and is apparently the end of some other quest that I haven't discovered yet.
Traveling To and From
In the middle of the ridge of mountains that covers the northern edge of the zone lies a pass that leads to the Oasis of Marr. This pass is extremely deadly on the Oasis side, as Sand Giants regularly patrol in front of it, and madmen seem to live there. You will learn to see the notch in the mountains from the other end of the Oasis before long...
On the southwestern edge lies the pass to Innothule Swamp, the home of the trolls and hunting grounds for the frogloks. Further through the swamp lies Guk, the home of the frogloks, as well as The Feerrott, the forest home of the lizard men, the ogres, and other far more dangerous evils.
This also lies along the little taken southern route from Freeport to Qeynos. It requires intimate knowledge of the terrain to do safely if you are not from an evil race, but may be safer in the long run than the northern route.
What's in this zone?
Quests - Found 3 quests that start in Southern Desert of Ro:
Quest Name | Reward | Quest Giver | Minimum Level | Classes | Related Zones | Related NPCs |
---|---|---|---|---|---|---|
Evil Research | Concordance of Research , WT: 0.2 Weight Reduction: 0% Runes and Research Volume I , WT: 0.1 Size: TINY Runes and Research Volume II , FactionWT: 0.1 Size: TINY | Smith Tv`ysa | 10 | Enchanter, Magician, Necromancer, Wizard | Various | Various |
Ortallius' Cutthroat Rings | Faction, Experience, Small Coin | Ortallius | 7 | All | Oasis of Marr, Northern Desert of Ro | a Dervish Cutthroat, a Dervish Thug |
Rathmana's Traveling Offer | Sol Ro Temple Faction, Chance for: Rotted Illegible Scroll, Spell: Quickness, Spell: Lightning Bolt, Spell: Lifedraw, Spell: Banshee Aura, Spell: Charm, Spell: Engulfing Darkness, Spell: Whirl Till You Hurl, Spell: Bind Affinity, Spell: Column of Fire, (spell list assumed incomplete! Please update.) | Rathmana Allin | 1 | All | None | None |
NPCs - Found 37 NPCs that spawn in Southern Desert of Ro:
NPC Name | Race | Class | Level | Location | Known Loot | Description |
---|---|---|---|---|---|---|
A Cistern Asp | Giant Snake | Warrior | 9 - 13 | Various | Asp Poison Sac , WT: 0.1 Size: TINY Giant Snake Fang , QUEST ITEM Snake Venom Sac WT: 0.2 Size: SMALL | Description needed. |
A Darkweed Snake | Giant Snake | Warrior | 8-10 | Various | Various | In South Ro, these are found in the southern, green part of the zone. Not aggressive. |
A Dervish Cutthroat | Various | Various | 11-13 | West Commonlands: 2% @ (1040, 970) | Human Blood , MAGIC ITEM QUEST ITEM Cutthroat Golden Tooth , QUEST ITEM Cutthroat Insignia Ring QUEST ITEM | Found at camps and occasionally wandering, they are common targets for low-level groups. They initially con apprehensive... |
A Desert Madman | Human Beggar | Multiple | 9-11 | Various | Various | Description needed. |
A Fire Beetle | Beetle | Warrior | 2 | Various | Various | Very common monster. Their eyes are useful for druids and rangers for the Flame Lick spell. Not aggressive, but [[so... |
A Giant Rattlesnake | Giant Snake | Warrior | 8 | ? | None | Description needed. |
A Moss Snake | Giant Snake | Warrior | 1 | Various | Snake Fang , QUEST ITEM Snake Scales , QUEST ITEM Snake Egg QUEST ITEM | Your basic snake. Non-aggressive, not poisonous. |
A Puma | Puma | Warrior | 5 - 10 | Various | Various | Found wandering in many mid-level zones. Pumas tend to be found in the sandy parts of their habitats. |
A Sand Giant | Giant/Cyclops | Warrior | 33-37 | Various | Various | Sand giants are among the cursed remnants of Rallos' great army who wander the Deserts of Ro. They are uncommon sigh... |
A Sand Scarab | Beetle | Warrior | 11 | Various | Giant Scarab Egg Sack , QUEST ITEM Giant Scarab Eye , WT: 0.1 Size: SMALL Pristine Giant Scarab Carapace , WT: 5.0 Size: MEDIUM Scarab Carapace WT: 0.2 Size: SMALL | Found throughout North and South Ro. Not aggressive. |
A Zombie | Zombie | Warrior | 6 | Various | Various | A fairly common undead monster found in various zones. |
A coyote | Wolf | Warrior | 1 | Various | None | A common monster in the Desert of Ro. |
A jackal | Wolf | Warrior | 3-4 | Various | Chunk of Meat , QUEST ITEM Wolf Meat QUEST ITEM | Your basic low-level wolf. Aggressive. |
A mummy | Zombie | Warrior | 12 | 33% @ (38, -400), 33% @ (70, 711) | Various | Description needed. |
A rattlesnake | Giant Snake | Warrior | 3-7 | 100% @ (-683, 1053) | Snake Egg , QUEST ITEM Snake Fang , QUEST ITEM Rattlesnake Skin QUEST ITEM | Has a lethal poison bite. |
A sand giant elite | Giant | Warrior | 41 | 9% @ (384, -747), 9% @ (-433, -805), 9% @ (-498, 175), 9% @ (883, -719) | Various | Description needed. |
A sand mummy | Undead | Warrior | 14 - 16 | SRo | Embalming Dust WT: 0.1 Size: TINY | Description needed. |
A skeleton | Undead | Warrior | 4 - 18 | Various | Bone Chips WT: 0.1 Size: SMALL | These are found in various low-level zones and are a step up from decaying skeletons that haunt ... |
A terrorantuling | Giant Spider | Warrior | 20 | ? | Terrorantula Silk WT: 0.1 Size: SMALL | Need confirmation. I think these were only in after Luclin. Currently they do not exist on p99. |
A tree snake | Giant Snake | Warrior | 4-6 | Various | Snake Fang , QUEST ITEM Snake Egg QUEST ITEM | Extremely common in South Ro in the green southern part of the zone. Not aggressive. They proc Weak Poison. |
An Asp | Giant Snake | Warrior | 10 | Various | Giant Snake Rattle , QUEST ITEM Snake Egg , QUEST ITEM Snake Venom Sac WT: 0.2 Size: SMALL | Description needed. |
An Orc Cleric | Orc | Cleric | 8 | 50% @ (-2413, 1291), 50% @ (-1314, 508), 50% @ (-2074, -781), 50% @ (-1357, 400) | * Cracked Staff | Description needed. |
An Orc Warrior | Orc | Warrior | 15 | 50% @ (-874, 213) | Pickbringers Chainmail Coif , MAGIC ITEM Pickbringers Chainmail Faceguard , MAGIC ITEM Orc Scalp WT: 0.1 Size: SMALL | There are two different monsters with this name: the Highpass orcs, which this page describes, and the South Ro orcs, wh... |
Andad Filla | Human | Warrior | 51 | 50% @ (-3045, 1211) | None | Found by the Innothule Swamp zone line. Peaceful even to trolls and ogres. |
Artist Passia | Dark Elf | Shopkeeper | 40 | (160, 444) | (Merchant) | Dark Elf vendor that sells pottery supplies. |
Crypt mummy | Zombie | Warrior | 13 | 14% @ (-371, -230) | Rusty Long Sword QUEST ITEM | Description needed. |
Dry Bones Skeleton | Skeleton | Warrior | 16 - 18 | 5% @ (993, -355) | Raw-hide Armor, Bronze Weapons, Bone Chips WT: 0.1 Size: SMALL | These skeletons wander the deserts of Ro and burn their victims with fire. |
Erg Bluntbruiser | Orc | Warrior | 10 | ? | Rusty Mace , Slot: PRIMARY SECONDARY Orcish Mace Slot: PRIMARY SECONDARY | Dervish Cutthroat. His path takes him close to the Oasis zoneline. PH is A Dervish Cutthroat. |
Merchant Ulyssa | Dark Elf | Shopkeeper | 40 | (128, 495) | (Merchant) | Dark Elf vendor that sells pottery supplies. |
Obretl | Skeleton New | Necromancer | 22 | 50% @ (-371, -230) | Bronze Dagger , Forged Dagger, Slot: PRIMARY SECONDARY Carnelian , Charred Bone ChipsWT: 0.1 Size: TINY | He's the center spawn in the tower. Be prepared to camp for quite a few hours, can be rare. Mcafx (11/27/2018) > as of ... |
Ortallius | Orc | Paladin | 30 | (1146, 1377) | None | This orc is found in the northwest corner of the desert. He is rather interested in attaining dervish cutthroat rings.... |
Rathmana Allin | Erudite | Shopkeeper | 49 | (1210, 1402) | (Merchant) | Description needed. |
Sandgiant Husam | Giant | Warrior | 29 | 10% @ (651, 449), 10% @ (-47, 1393), 10% @ (145, 3) | Various | Description needed. |
Scrounge | Wolf | Warrior | 8 | 50% @ (-2475, 641) | Scrounge's Claw , Slot: PRIMARY Scrounge's Pelt WT: 3.5 Size: LARGE | A rare wolf that spawns in Southern Desert of Ro. |
Smith Tv`ysa | Dark Elf | Shopkeeper | 40 | (93, 487) | (Merchant) | Description needed. |
Terrorantula | Giant Spider | Warrior | 37-40 | Various | Gargantuan Tarantula Heart , LORE ITEM Gargantuan Tarantula Leg , LORE ITEM Terrorantula Silk WT: 0.1 Size: SMALL | The legendary KOS spider. Spawn by killing desert tarantulas (not dune).... |
Tran | Qeynos Citizen | Shopkeeper | 35 | ? | (Merchant) | Description needed. |
Quest De Lentes Con Slot Ragnarok
Items - Found 35 items that drop in Southern Desert of Ro:
Quest Lentes Con Slot Roblox
Item Name | Drops From | Slot | Stats |
---|---|---|---|
Asp Poison Sac WT: 0.1 Size: TINY | a cistern asp | (None) | WT: 0.1 Size: TINY Class: ALL Race: ALL |
Bronze Axe Slot: PRIMARY SECONDARY | a ghoul | 1H Slashing | Atk Delay: 33 DMG: 5 WT: 7.5 Size: MEDIUM Class: WAR PAL RNG SHD BRD ROG SHM Race: ALL |
Bronze Scythe Slot: PRIMARY | a ghoul | 2H Slashing | Atk Delay: 48 DMG: 8 WT: 13.0 Size: LARGE Class: WAR PAL RNG SHD Race: ALL |
Charred Bone Chips LORE ITEM NO DROP | Obretl | (None) | LORE ITEM NO DROP WT: 0.1 Size: TINY Class: NONE Race: NONE |
Cutthroat Insignia Ring QUEST ITEM | a Dervish Cutthroat, a young ronin | Fingers | AC: 1 DEX: +2 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Desert Tarantula Chitin QUEST ITEM | a desert tarantula, a dune tarantula | (None) | QUEST ITEM STR: -2 DEX: -2 WT: 3.5 Size: LARGE Class: ALL Race: ALL |
Embalming Dust WT: 0.1 Size: TINY | a sand mummy, Arthikus, crypt mummy | (None) | WT: 0.1 Size: TINY Class: ALL Race: ALL |
Fine Silk Turban MAGIC ITEM | None? | Head | AC: 10 SV FIRE: +10 WT: 0.3 Size: SMALL Class: ALL Race: ALL |
Fishing Pole Slot: PRIMARY | Taldrik Stumpystout | Primary | WT: 1.0 Size: TINY Class: ALL Race: ALL |
Forged Dagger QUEST ITEM | Obretl | Piercing | Atk Delay: 21 DMG: 3 WT: 2.5 Size: SMALL Class: ALL except CLR PAL DRU MNK SHM Race: ALL |
Gargantuan Tarantula Heart LORE ITEM | Terrorantula | (None) | LORE ITEM WT: 20.0 Size: GIANT Class: ALL Race: ALL |
Gargantuan Tarantula Leg LORE ITEM | Terrorantula | (None) | LORE ITEM WT: 7.5 Size: LARGE Class: ALL Race: ALL |
Globe of Fear MAGIC ITEM | None? | Primary, Secondary | WT: 0.1 Size: TINY Class: ALL Race: ALL |
Halfling Parts WT: 1.0 Size: SMALL | None? | (None) | WT: 1.0 Size: SMALL Class: ALL Race: ALL |
Human Parts WT: 1.0 Size: SMALL | None? | (None) | WT: 1.0 Size: SMALL Class: ALL Race: ALL |
Jambiya MAGIC ITEM | None? | Piercing | Atk Delay: 26 DMG: 7 WT: 5.0 Size: MEDIUM Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC Race: ALL |
Kilij Plans LORE ITEM | Sandgiant Husam | (None) | LORE ITEM WT: 0.1 Size: TINY Class: ALL Race: ALL |
Large Rattlesnake Skin WT: 0.4 Size: MEDIUM | a giant rattlesnake | (None) | WT: 0.4 Size: MEDIUM Class: ALL Race: ALL |
Opoline Helm LORE ITEM NO DROP | None? | Head | AC: 8 WT: 6.0 Size: SMALL Class: WAR CLR PAL SHD BRD Race: ALL except IKS |
Orcish Mace Slot: PRIMARY SECONDARY | Erg Bluntbruiser | 1H Blunt | Atk Delay: 39 DMG: 7 WT: 9.0 Size: MEDIUM Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM Race: ALL |
Pickbringers Chainmail Coif MAGIC ITEM | an orc centurion, an orc cleric, an orc warrior | Head | AC: 8 SV MAGIC: +1 WT: 3.5 Size: MEDIUM Class: WAR CLR PAL RNG SHD BRD ROG Race: ELF HIE DEF DWF HFL GNM |
Pickbringers Chainmail Faceguard MAGIC ITEM | an orc centurion, an orc cleric, an orc warrior | Face | AC: 3 WIS: +1 WT: 0.8 Size: MEDIUM Class: WAR CLR PAL RNG SHD BRD ROG Race: ELF HIE DEF DWF HFL GNM |
Puma Skin QUEST ITEM | a puma | (None) | QUEST ITEM WT: 3.5 Size: LARGE Class: ALL Race: ALL |
Rattlesnake Skin QUEST ITEM | a rattlesnake | (None) | QUEST ITEM WT: 0.4 Size: MEDIUM Class: ALL Race: ALL |
Ring of the Ancients MAGIC ITEM LORE ITEM NO DROP | an ancient cyclops | Wrist | AC: 6 INT: +5 WT: 2.0 Size: SMALL Class: ALL Race: ALL |
Ro Dates This is a meal. | None? | (None) | This is a meal. WT: 0.6 Size: SMALL Class: ALL Race: ALL |
Sand of Ro WT: 0.1 Size: TINY | Sandgiant Husam, a sand giant | (None) | WT: 0.1 Size: TINY Class: ALL Race: ALL |
Sand of Ro WT: 0.1 Size: TINY | a sand giant elite, Cazel, Sandgiant Husam | (None) | WT: 0.1 Size: TINY Class: ALL Race: ALL |
Scrounge's Claw Slot: PRIMARY | Scrounge | 1H Slashing | Atk Delay: 30 DMG: 5 WT: 2.5 Size: MEDIUM Class: WAR PAL RNG SHD BRD ROG Race: ALL |
Scrounge's Pelt WT: 3.5 Size: LARGE | Scrounge | (None) | WT: 3.5 Size: LARGE Class: ALL Race: ALL |
